<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mango</title>
	<atom:link href="http://www.mangoltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangoltd.com</link>
	<description>Wealth Management Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greece bailout: Large protests expected against cuts</title>
		<link>http://www.mangoltd.com/2012/greece-bailout-large-protests-expected-against-cuts/409/</link>
		<comments>http://www.mangoltd.com/2012/greece-bailout-large-protests-expected-against-cuts/409/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:22:25 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=409</guid>
		<description><![CDATA[Greece bailout: Large protests expected against cuts Greece is braced for large protests against further budget cuts, following a 130bn-euro (£110bn; $170bn) bailout deal aimed at avoiding bankruptcy. There are fears of more violence during the rallies called by trade unions as the public mood hardens, a BBC correspondent in Athens says. Meanwhile the government [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/greece-bailout-large-protests-expected-against-cuts/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: CBI calls for &#8216;targeted&#8217; tax cuts</title>
		<link>http://www.mangoltd.com/2012/budget-2012-cbi-calls-for-targeted-tax-cuts/406/</link>
		<comments>http://www.mangoltd.com/2012/budget-2012-cbi-calls-for-targeted-tax-cuts/406/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:09 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=406</guid>
		<description><![CDATA[Budget 2012: CBI calls for &#8216;targeted&#8217; tax cuts. In its submission ahead of the 21 March Budget, the business lobby group has urged the chancellor to deliver &#8220;Plan A plus&#8221; to bolster growth and investment. It proposes a new tax cut for firms that invest in infrastructure projects. The group also wants a simplification of [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/budget-2012-cbi-calls-for-targeted-tax-cuts/406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain threatened with the loss of its AAA credit rating</title>
		<link>http://www.mangoltd.com/2012/britain-threatened-with-the-loss-of-its-aa-credit-rating/389/</link>
		<comments>http://www.mangoltd.com/2012/britain-threatened-with-the-loss-of-its-aa-credit-rating/389/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:46:32 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=389</guid>
		<description><![CDATA[Chancellor George Osborne has defended the Government&#8217;s austerity package after Britain was threatened with the loss of its AAA credit rating amid fears over weaker growth prospects and potential shocks from the eurozone crisis. Ratings agency Moody&#8217;s has put the UK on &#8220;negative outlook&#8221;, increasing the chance of the country being stripped of its cherished [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/britain-threatened-with-the-loss-of-its-aa-credit-rating/389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier New Earth Recycling fund reaches £100 million NAV as growth tops 46%</title>
		<link>http://www.mangoltd.com/2012/premier-new-earth-recycling-fund-reaches-100-million-nav-as-growth-tops-46/349/</link>
		<comments>http://www.mangoltd.com/2012/premier-new-earth-recycling-fund-reaches-100-million-nav-as-growth-tops-46/349/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:39:38 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=349</guid>
		<description><![CDATA[26 January 2012 Recycling fund reaches £100 million NAV as growth tops 46%* The New Earth Solutions Recycling Facilities Investment Sub Fund (‘the Fund’), which is a unique recycling and composting fund, has now reached £100.12 million net asset value following launch in July 2008. As at January 2012 dealing, it had delivered total returns [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/premier-new-earth-recycling-fund-reaches-100-million-nav-as-growth-tops-46/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of England Due To Announce More QE</title>
		<link>http://www.mangoltd.com/2012/bank-of-england-due-to-announce-more-qe/343/</link>
		<comments>http://www.mangoltd.com/2012/bank-of-england-due-to-announce-more-qe/343/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:58:12 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=343</guid>
		<description><![CDATA[The Bank of England is expected to unleash another multi-billion round of emergency support for the UK economy today. Despite signs that the UK&#8217;s financial health may be starting to improve, the Bank&#8217;s Monetary Policy Committee (MPC) is forecast to take fresh action. Analysts believe it will extend its quantitative easing (QE) programme by another [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/bank-of-england-due-to-announce-more-qe/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do you Rate Yourself?</title>
		<link>http://www.mangoltd.com/2011/how-do-you-rate-yourself/219/</link>
		<comments>http://www.mangoltd.com/2011/how-do-you-rate-yourself/219/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=219</guid>
		<description><![CDATA[I make basic mistakes: A       Infrequently, and rarely repeat the same mistake B       Occasionally C       Frequently D       Very often E       Never (see honesty and integrity below) I prepare a written call plan and write down actual outcomes: A       For every meeting B       For important meetings C       When my boss insists on it D       Occasionally E       [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2011/how-do-you-rate-yourself/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales training proves its worth</title>
		<link>http://www.mangoltd.com/2011/sales-training-proves-its-worth/217/</link>
		<comments>http://www.mangoltd.com/2011/sales-training-proves-its-worth/217/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=217</guid>
		<description><![CDATA[I have been working for the last seven years with a large organisation, which I will refer to as ABC Industries.  By investing in sales training, this company has been increasing sales and profit margins despite being faced with a discounting competitor. Between 2004-2009 ABC Industries’ sales have risen from £10m to £17.3m per annum, [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2011/sales-training-proves-its-worth/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mango?</title>
		<link>http://www.mangoltd.com/2011/about-mango/153/</link>
		<comments>http://www.mangoltd.com/2011/about-mango/153/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=153</guid>
		<description><![CDATA[Here at Mango we can provide you with experience, a responsive service and wide range of investment opportunities. Mango was established in 2005 to market a range of investment products to intermediaries, private banks and platforms globally. Since that time we have continued to strengthen our business, develop good relationships with key intermediaries and provide [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2011/about-mango/153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &amp; Investments</title>
		<link>http://www.mangoltd.com/2011/products-investments/149/</link>
		<comments>http://www.mangoltd.com/2011/products-investments/149/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=149</guid>
		<description><![CDATA[Mango offer a wide variety of boutique investment funds from independent hand picked Fund houses for distribution to IFAs and appropriately licensed intermediaries. There are a selection of our products on the website. However, if you require bespoke products please contact us direct at sales@mangoltd.com or telephone our office on +44 (0) 1624 613160. View [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2011/products-investments/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Work</title>
		<link>http://www.mangoltd.com/2011/how-we-work/145/</link>
		<comments>http://www.mangoltd.com/2011/how-we-work/145/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=145</guid>
		<description><![CDATA[We offer a personal bespoke service working with a select number of intermediaries worldwide to provide them with investment choices and a wide range of products. We market products/services for various providers to intermediaries, we help to set up terms of business, provide marketing material and administration support to the intermediaries acting as a one [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2011/how-we-work/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

