<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mango</title>
	<atom:link href="http://www.mangoltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangoltd.com</link>
	<description>Wealth Management Solutions</description>
	<lastBuildDate>Tue, 15 May 2012 10:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hollande Sworn In Ahead Of Berlin Visit</title>
		<link>http://www.mangoltd.com/2012/hollande-sworn-in-ahead-of-berlin-visit/637/</link>
		<comments>http://www.mangoltd.com/2012/hollande-sworn-in-ahead-of-berlin-visit/637/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:47:03 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=637</guid>
		<description><![CDATA[Francois Hollande has been sworn in as the 24th president of France and the country&#8217;s first socialist leader for nearly two decades. According to French tradition, he was welcomed to the Elysee Palace by outgoing president Nicolas Sarkozy. Mr Sarkozy &#8211; who failed to secure a second term in office after two rounds of voting [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/hollande-sworn-in-ahead-of-berlin-visit/637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Economy Flatlines As Greek Exit Looms</title>
		<link>http://www.mangoltd.com/2012/euro-economy-flatlines-as-greek-exit-looms/635/</link>
		<comments>http://www.mangoltd.com/2012/euro-economy-flatlines-as-greek-exit-looms/635/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:44:51 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=635</guid>
		<description><![CDATA[The eurozone&#8217;s ailing economy stagnated in the first quarter of 2012, narrowly avoiding a double-dip recession, official data has shown. The single currency bloc&#8217;s economy saw zero growth in the first three months of the year, beating forecasts of -0.2% and following a contraction of 0.3% in the final quarter of 2011. The region has [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/euro-economy-flatlines-as-greek-exit-looms/635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansion NAV as at April 2012</title>
		<link>http://www.mangoltd.com/2012/mansion-nav-as-at-april-201/600/</link>
		<comments>http://www.mangoltd.com/2012/mansion-nav-as-at-april-201/600/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:07:01 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=600</guid>
		<description><![CDATA[PLEASE NOTE BELOW THE AGREED NAV FIGURES for the various Cells as at 30/04/2012 from Active/Apex, to include the Singapore Feeder Cell. MSAF GBP NAV £193,167,825.87 MSAF Sterling NAV £113,314,863.32 MSAF Euro NAV €13,906,177.07 MSAF USD NAV $33,315,312.52 MSAF SGD NAV SG$1,227,056.93 I have set-out below in more detail the FINAL NAV price increases by [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/mansion-nav-as-at-april-201/600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Hotseat Sir Nigel Rudd</title>
		<link>http://www.mangoltd.com/2012/prudential-hotseat-sir-nigel-rudd/597/</link>
		<comments>http://www.mangoltd.com/2012/prudential-hotseat-sir-nigel-rudd/597/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:18:41 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=597</guid>
		<description><![CDATA[Rudd lined up for top job at Pru Grandee: Sir Nigel Rudd is favourite to take the helm at Prudential (Dan Stevens) SIR NIGEL RUDD, one of Britain’s most successful industrialists, is the favourite to take over as chairman of Prudential. He is understood to be vying for the role with Glen Moreno, the American [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/prudential-hotseat-sir-nigel-rudd/597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Slides into Technical Recession as GDP fall in Q1</title>
		<link>http://www.mangoltd.com/2012/uk-slides-into-technical-recession-as-gdp-fall-in-q1/595/</link>
		<comments>http://www.mangoltd.com/2012/uk-slides-into-technical-recession-as-gdp-fall-in-q1/595/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:07:52 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=595</guid>
		<description><![CDATA[The UK economy has entered recession after GDP shrunk by 0.2% during the first quarter of 2012, according to the Office for National Statistics (ONS). Its first estimate for the first quarter saw the economy shrink further by 0.2%, after shrinking by 0.3% during the final quarter of 2011. According to the ONS, output of [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/uk-slides-into-technical-recession-as-gdp-fall-in-q1/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy loses first poll battle</title>
		<link>http://www.mangoltd.com/2012/sarkozy-loses-first-poll-battle/580/</link>
		<comments>http://www.mangoltd.com/2012/sarkozy-loses-first-poll-battle/580/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:48:14 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=580</guid>
		<description><![CDATA[French President Nicolas Sarkozy faces an uphill struggle in the second round of the presidential election, after coming second in Sunday&#8217;s first vote. He won 27.1% of the vote, while his Socialist rival Francois Hollande took 28.6%, the first time a sitting president has lost in the first round. The two men will face each [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/sarkozy-loses-first-poll-battle/580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUCENT STRATEGIC LAND FUND UP 40% IN 12 MONTHS</title>
		<link>http://www.mangoltd.com/2012/lucent-strategic-land-fund-up-40-in-12-months-2/578/</link>
		<comments>http://www.mangoltd.com/2012/lucent-strategic-land-fund-up-40-in-12-months-2/578/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:44:20 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=578</guid>
		<description><![CDATA[LUCENT STRATEGIC LAND FUND UP 40% IN 12 MONTHS In the covering note to last months Factsheet we explained how developments in the first quarter of 2012 had established strategic land in England as an even more compelling asset class given the robust financial results announced by all the major housebuilders and the launch of [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/lucent-strategic-land-fund-up-40-in-12-months-2/578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Bond Auction sees High Demand</title>
		<link>http://www.mangoltd.com/2012/spanish-bond-auction-sees-high-demand/570/</link>
		<comments>http://www.mangoltd.com/2012/spanish-bond-auction-sees-high-demand/570/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:26:54 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=570</guid>
		<description><![CDATA[Gustavo Bagattini, RBC Capital Markets: Spain has &#8220;pre-funded about half of all their debt for this year&#8221; There was relief at the result of Spain&#8217;s bond auction on Thursday, in which there was strong demand, even though some borrowing costs rose. The 10-year bonds were sold at a yield of 5.743%, up from 5.403% when [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/spanish-bond-auction-sees-high-demand/570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American buyout giant is working on a plan to create the world’s third-largest diamond miner.</title>
		<link>http://www.mangoltd.com/2012/an-american-buyout-giant-is-working-on-a-plan-to-create-the-worlds-third-largest-diamond-miner/567/</link>
		<comments>http://www.mangoltd.com/2012/an-american-buyout-giant-is-working-on-a-plan-to-create-the-worlds-third-largest-diamond-miner/567/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:20:01 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=567</guid>
		<description><![CDATA[AN American buyout giant is working on an audacious scheme to cash in on the surging demand for jewels by creating the world’s third-largest diamond miner. KKR wants to buy the diamond operations of two FTSE 100 mining groups, BHP Billiton and Rio Tinto, and merge them. The new company would be a challenger to [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/an-american-buyout-giant-is-working-on-a-plan-to-create-the-worlds-third-largest-diamond-miner/567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy will stall until 2013, says Item Club</title>
		<link>http://www.mangoltd.com/2012/uk-economy-will-stall-until-2013-says-item-club/528/</link>
		<comments>http://www.mangoltd.com/2012/uk-economy-will-stall-until-2013-says-item-club/528/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:27:35 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[Mango]]></category>

		<guid isPermaLink="false">http://www.mangoltd.com/?p=528</guid>
		<description><![CDATA[The UK may have avoided a double-dip recession, but the economy will stall for the rest of the year, an independent forecasting group has said. The Bank of England&#8217;s monetary policy measures have boosted confidence, but now big business needs to fuel growth, the Ernst &#038; Young Item Club said. It says UK companies have [...]]]></description>
		<wfw:commentRss>http://www.mangoltd.com/2012/uk-economy-will-stall-until-2013-says-item-club/528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

